- List your property - it's free
- Sign up or Log in
-
English- en
-
VND - ₫
With the urbanization in Vietnam's rapidly growing economy and particularly in Ho Chi Minh City, Novaland's projects portrayed along with the green Rubik icon continuously expands iits presence in this vibrant City, contributing to the dynamic, innovative and relentless growth.
Novaland - a congregation of people who possess the core values of Integrity - Efficiency - Professionalism, always dedicated to creating an advanced community with modern lifestyles, thereby delivering a consistently higher standard of living for the people and society." "Through the journey over ¼ century since establishment and development, Novaland has become the leading prestigious real estate developer in Vietnam with over 40 residential projects in key locations of Ho Chi Minh City and a diverse range of more than 26,000 products, serving more than 250,000 customers, as well as further expansion into other provinces and cities.
List it for Free on FazWaz.vn and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
NovaWorld Ho Tram | Ba Ria-Vung Tau | 21 | N/A | Dec 2023 |
The Grand Manhattan | Ho Chi Minh City | 976 | 279,000,000 ₫ | Jun 2023 |
NovaWorld Phan Thiet | Binh Thuan | 500 | N/A | Dec 2022 |
The Palace Residences | Ho Chi Minh City | 1,802 | 3,870,000,000 ₫ | Jul 2022 |
Grand Manhattan | Ho Chi Minh City | 988 | 9,800,000,000 ₫ | May 2022 |
Novahills Mui Ne | Binh Thuan | 600 | 8,520,000,000 ₫ | Jan 2021 |
Tropic Garden Apartment | Ho Chi Minh City | 1,008 | 3,200,000,000 ₫ | Jan 2021 |
Aqua City | Dong Nai | 73 | 5,300,000,000 ₫ | Dec 2020 |
Victoria Village | Ho Chi Minh City | 992 | 2,800,000,000 ₫ | Dec 2019 |
Saigon Royal Residences | Ho Chi Minh City | 414 | 6,500,000,000 ₫ | Jan 2019 |
Rich Star | Ho Chi Minh City | 2,000 | 2,530,000,000 ₫ | Dec 2018 |
Sunrise Riverside | Ho Chi Minh City | 2,200 | 2,150,000,000 ₫ | May 2018 |
Botanica Premier | Ho Chi Minh City | N/A | 3,450,000,000 ₫ | Mar 2018 |
The Botanica | Ho Chi Minh City | N/A | 3,100,000,000 ₫ | Jun 2017 |
Kingston Residence | Ho Chi Minh City | 225 | 5,200,000,000 ₫ | Mar 2017 |
The Prince Residence | Ho Chi Minh City | 280 | 4,300,000,000 ₫ | Jan 2017 |
Lexington Residence | Ho Chi Minh City | 1,310 | 2,100,000,000 ₫ | Jun 2016 |
Golden Mansion | Ho Chi Minh City | 744 | 3,200,000,000 ₫ | Jul 2015 |
Sunrise City | Ho Chi Minh City | N/A | 2,600,000,000 ₫ | Sep 2012 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Căn hộ RichStar | Ho Chi Minh City | 2,400,000,000 ₫ | Off Plan | |
Căn hộ Orchard Park View | Ho Chi Minh City | 2,550,000,000 ₫ | Off Plan |